Prices for Villas at Disney's Grand Floridian Resort & Spa have dipped below Disney's Riviera Resort as Disney Vacation Club confirms a sizable price increase in December.
Big Pine Key at Disney's Grand Floridian Resort & Spa
The big story in Disney Vacation Club appears to be trying to boost sales of Villas at Disney's Grand Floridian Resort & Spa by offering incentives which are greater than the competing Disney's Riviera Resort.
However the real story is the relatively modest nature of these incentives, coming on the cusp of a sizeable increase in the base price. DVC has confirmed that the base price for all three actively-selling resorts will rise from $207 to $217 per point on December 4, 2022. This gives buyers less than 3 weeks to take advantage of the best pricing on each resort. As of November 17, two hundred Grand Floridian points are priced at a net $196 each for a new buyer. That rate will rise to $206 on December 4 and $210 on January 19, 2023.
In the charts below, the red column reflects the net prices with the $217 base price while the blue columns show discounts and incentives with the loss of a temporary deveoper's incentive plus the higher base.
Villas at Disney's Grand Floridian - New Member Pricing | |||||
Discount 11/17 - 1/18 |
Price 11/17 - 12/3 |
Price 12/4 - 1/18 |
Discount 1/19 - 3/1 |
Price 1/19 - 3/1 |
|
150 - 174 points | 4 | 203 | 213 | 2 | 215 |
175 - 199 points | 6 | 201 | 211 | 4 | 213 |
200 - 249 points | 11 | 196 | 206 | 7 | 210 |
250 - 299 points | 14 | 193 | 203 | 9 | 208 |
300 - 499 points | 19 | 188 | 198 | 13 | 204 |
500 - 999 points | 21 | 186 | 196 | 15 | 202 |
1000+ points | 23 | 184 | 194 | 17 | 200 |
While these discounts are not as good as the launch incentives for Grand Floridian, they represent an improvement over rates marketed during the last 6 months.
Meanwhile Riviera incentives have taken a downturn with the resort offering higher net prices than Grand Floridian at every level.
Disney's Riviera Resort - New Member Pricing | |||||
Discount 11/17 - 1/18 |
Price 11/17 - 12/3 |
Price 12/4 - 1/18 |
Discount 1/19 - 3/1 |
Price 1/19 - 3/1 |
|
150 - 174 points | 2 | 205 | 215 | 1 | 216 |
175 - 199 points | 4 | 203 | 213 | 2 | 215 |
200 - 249 points | 8 | 199 | 209 | 4 | 213 |
250 - 299 points | 10 | 197 | 207 | 5 | 212 |
300 - 499 points | 15 | 192 | 202 | 10 | 207 |
500 - 999 points | 16 | 191 | 201 | 12 | 205 |
1000+ points | 17 | 190 | 200 | 14 | 203 |
DVC continues to get more and more aggressive with prices for Aulani, Disney Vacation Club Villas. At the 200 point level, first time buyers save nearly 20% off the base rate of $207 per point.
Aulani, DVC Villas - New Member Pricing | |||||
Discount 11/17 - 1/18 |
Price 11/17 - 12/3 |
Price 12/4 - 1/18 |
Discount 1/19 - 3/1 |
Price 1/19 - 3/1 |
|
150 - 174 points | 14 | 193 | 203 | 11 | 206 |
175 - 199 points | 18 | 189 | 199 | 15 | 202 |
200 - 249 points | 29 | 178 | 188 | 25 | 192 |
250 - 299 points | 31 | 176 | 186 | 28 | 189 |
300 - 499 points | 41 | 166 | 176 | 38 | 179 |
500 - 999 points | 43 | 164 | 174 | 41 | 176 |
1000+ points | 45 | 162 | 172 | 43 | 174 |
Modest discounts remain available for Disney's Old Key West Resort and Disney's Saratoga Springs Resort. Both resorts are currently priced at $200 per point with a $3 discount offered at the 150-point level. During the last cycle, incentives were offered for Disney's Polynesian Villas & Bungalows. However, that resort has now returned to full retail price.
Sold-Out Resorts - New Member Pricing | ||
Discount 11/17 - 3/1 |
Price OKW / SSR |
|
150 - 174 points | 3 | 197 |
175 - 199 points | 4 | 196 |
200 - 249 points | 7 | 193 |
250 - 299 points | 8 | 192 |
300 - 499 points | 12 | 188 |
500 - 999 points | 14 | 186 |
1000+ points | 15 | 185 |
Current owners save even more on Grand Floridian add-ons. In fact, the November 17 rate with the added incentives is currently within $1-2 of the resort's March 2022 launch pricing.
Villas at Disney's Grand Floridian - Current Member Pricing | |||||
Discount 11/17 - 1/18 |
Price 11/17 - 12/3 |
Price 12/4 - 1/18 |
Discount 1/19 - 3/1 |
Price 1/19 - 3/1 |
|
25 - 99 points | 0 | 207 | 217 | 0 | 217 |
100 - 124 points | 6 | 201 | 211 | 3 | 214 |
125 - 149 points | 7 | 200 | 210 | 4 | 213 |
150 - 174 points | 9 | 198 | 208 | 6 | 211 |
175 - 199 points | 12 | 195 | 205 | 9 | 208 |
200 - 249 points | 19 | 188 | 198 | 16 | 201 |
250 - 299 points | 21 | 186 | 196 | 18 | 199 |
300 - 499 points | 26 | 181 | 191 | 22 | 195 |
500 - 999 points | 28 | 179 | 189 | 23 | 194 |
1000+ points | 31 | 176 | 186 | 25 | 192 |
Meanwhile Riviera incentives are similarly dialed-back with net prices which are higher than Grand Floridian.
Disney's Riviera Resort - Current Member Pricing | |||||
Discount 11/17 - 1/18 |
Price 11/17 - 12/3 |
Price 12/4 - 1/18 |
Discount 1/19 - 3/1 |
Price 1/19 - 3/1 |
|
25 - 99 points | $0 | $207 | 217 | $0 | $217 |
100 - 124 points | 3 | 204 | 214 | 1 | 216 |
125 - 149 points | 5 | 202 | 212 | 3 | 214 |
150 - 174 points | 7 | 200 | 210 | 5 | 212 |
175 - 199 points | 9 | 198 | 208 | 7 | 210 |
200 - 249 points | 16 | 191 | 201 | 13 | 204 |
250 - 299 points | 17 | 190 | 200 | 14 | 203 |
300 - 499 points | 23 | 184 | 194 | 20 | 197 |
500 - 999 points | 24 | 183 | 193 | 21 | 196 |
1000+ points | 26 | 181 | 191 | 22 | 195 |
Massive discounts on Aulani points are offered to current owners. At the 200 point level, Aulani points are discounted by $39 each vs $19 for Grand Floridian and $16 for Riviera.
Aulani, DVC Villas - Current Member Pricing | |||||
Discount 11/17 - 1/18 |
Price 11/17 - 12/3 |
Price 12/4 - 1/18 |
Discount 1/19 - 3/1 |
Price 1/19 - 3/1 |
|
25 - 99 points | $0 | $207 | 217 | $0 | $217 |
100 - 124 points | 17 | 190 | 200 | 12 | 205 |
125 - 149 points | 19 | 188 | 198 | 14 | 203 |
150 - 174 points | 23 | 184 | 194 | 18 | 199 |
175 - 199 points | 27 | 180 | 190 | 22 | 195 |
200 - 249 points | 39 | 168 | 178 | 33 | 184 |
250 - 299 points | 41 | 166 | 176 | 35 | 182 |
300 - 499 points | 52 | 155 | 165 | 47 | 170 |
500 - 999 points | 52 | 155 | 165 | 49 | 168 |
1000+ points | 53 | 154 | 164 | 50 | 167 |
Modest add-on discounts are also available for the two older locations.
Sold-Out Resorts - Current Member Pricing | ||
Discount 11/17 - 3/1 |
Price OKW / SSR |
|
150 - 174 points | 6 | 194 |
175 - 199 points | 7 | 193 |
200 - 249 points | 10 | 190 |
250 - 299 points | 11 | 189 |
300 - 499 points | 15 | 185 |
500 - 999 points | 17 | 183 |
1000+ points | 18 | 182 |
Additional closing costs and fees may be required for any direct purchase. DVC reserves the right to modify pricing at any time. Contact a Disney Vacation Club sales representative for complete details. Additional details and discussion can be found in this post at DVCinfo.com.