More than 9 months after its announcement, point sales for the second phase of Villas at Disney's Grand Floridian Resort have finally begun. However, buyers weighing their options can find even lower prices for two other destinations.
Disney's Riviera Resort
Many were surprised by Disney Vacation Club's early incentive pricing offered for Villas at Disney's Grand Floridian Resort & Spa. However, pricing for the other two active resorts is lower still, with Riviera having carrying the benefit of a longer term of ownership. Like Grand Floridian, both Riviera and Aulani have limited time offers which end on March 30. In the case of Riviera, the new incentives largely offset a $6 base price increase which occured in February.
Let's begin with pricing for current DVC members:
Villas at Disney's Grand Floridian - Current Member Pricing | ||||
Discount 3/3 -3/30 |
Price 3/3 - 3/30 |
Discount 3/31 - 6/1 |
Price 3/31 - 6/1 |
|
25 - 124 points | $0 | $207 | $0 | $207 |
125 - 149 points | 8 | 199 | 5 | 202 |
150 - 174 points | 10 | 197 | 6 | 201 |
175 - 199 points | 13 | 194 | 9 | 198 |
200 - 249 points | 21 | 186 | 17 | 190 |
250 - 299 points | 22 | 185 | 18 | 189 |
300 - 499 points | 28 | 179 | 24 | 183 |
500 - 999 points | 31 | 176 | 26 | 181 |
1000+ points | 33 | 174 | 28 | 179 |
Disney's Riviera Resort - Current Member Pricing | ||||
Discount 3/3 -3/30 |
Price 3/3 - 3/30 |
Discount 3/31 - 6/1 |
Price 3/31 - 6/1 |
|
25 - 100 points | $0 | $207 | $0 | $207 |
100 - 124 points | 11 | 196 | 7 | 200 |
125 - 149 points | 12 | 195 | 8 | 199 |
150 - 174 points | 14 | 193 | 10 | 197 |
175 - 199 points | 17 | 190 | 13 | 194 |
200 - 249 points | 25 | 182 | 19 | 188 |
250 - 299 points | 27 | 180 | 21 | 186 |
300 - 499 points | 36 | 171 | 28 | 179 |
500 - 999 points | 35 | 172 | 30 | 177 |
1000+ points | 37 | 170 | 32 | 175 |
Aulani, DVC Villas - Current Member Pricing | ||||
Discount 3/3 -3/30 |
Price 3/3 - 3/30 |
Discount 3/31 - 6/1 |
Price 3/31 - 6/1 |
|
25 - 100 points | $0 | $207 | $0 | $207 |
100 - 124 points | 12 | 195 | 8 | 199 |
125 - 149 points | 14 | 193 | 10 | 197 |
150 - 174 points | 17 | 190 | 13 | 194 |
175 - 199 points | 21 | 186 | 17 | 190 |
200 - 249 points | 32 | 175 | 27 | 180 |
250 - 299 points | 34 | 173 | 29 | 178 |
300 - 499 points | 44 | 163 | 40 | 167 |
500 - 999 points | 46 | 161 | 41 | 166 |
1000+ points | 47 | 160 | 43 | 164 |
Bay Lake Tower, Polynesian - Current Member Pricing | ||||
BLT Discount |
BLT Price |
Poly Discount |
Poly Price |
|
25 - 149 points | $0 | $245 | $0 | $250 |
150 - 174 points | 8 | 237 | 8 | 242 |
175 - 199 points | 9 | 236 | 9 | 241 |
200 - 249 points | 11 | 234 | 11 | 239 |
250 - 299 points | 12 | 233 | 12 | 238 |
300 - 499 points | 16 | 229 | 16 | 234 |
500 - 999 points | 18 | 227 | 18 | 232 |
1000+ points | 19 | 223 | 19 | 231 |
As these charts indicate, the greatest discounts are in force only until March 30. At the 200 point level, existing owners can currently secure the following add-on prices:
- Grand Floridian: $186 per point
- Riviera: $182
- Aulani: $175
- Bay Lake Tower: $234
- Polynesian: $239
Beginning March 31 and scheduled to run through June 1, rates for the same 200 points will increase to:
- Grand Floridian: $190 per point
- Riviera: $188
- Aulani: $180
- Bay Lake Tower: $234
- Polynesian: $239
Disney's Riviera Resort remains a more economical purchase than the Grand Floridian, with 6 additional years of ownership and the benefit of lower point charts. Token savings are offered for Bay Lake Tower at Disney's Contemporary Resort and Disney's Polynesian Village Resort, however their "sold out" base prices of $245 and $250 respectively make for higher up-front cost.
New buyers will have to wait until March 31 for pricing on Grand Floridian. As evidenced by other resorts, new member pricing tends to be a bit higher than add-on rates for existing owners. At a minimum, new buyers will be unable to take advantage of the $3-5 worth of Grand Floridian incentives that end on March 30. They should also expect rates that are a few dollars higher at each purchase level.
Disney's Riviera Resort - New Member Pricing | ||||
Discount 3/3 -3/30 |
Price 3/3 - 3/30 |
Discount 3/31 - 6/1 |
Price 3/31 - 6/1 |
|
150 - 174 points | 8 | 199 | 6 | 201 |
175 - 199 points | 9 | 198 | 7 | 200 |
200 - 249 points | 16 | 191 | 11 | 196 |
250 - 299 points | 18 | 189 | 13 | 194 |
300 - 499 points | 26 | 181 | 18 | 189 |
500 - 999 points | 27 | 180 | 20 | 187 |
1000+ points | 28 | 179 | 22 | 185 |
Aulani, DVC Villas - New Member Pricing | ||||
Discount 3/3 -3/30 |
Price 3/3 - 3/30 |
Discount 3/31 - 6/1 |
Price 3/31 - 6/1 |
|
150 - 174 points | 9 | 198 | 7 | 200 |
175 - 199 points | 12 | 195 | 9 | 198 |
200 - 249 points | 22 | 185 | 18 | 189 |
250 - 299 points | 26 | 181 | 22 | 185 |
300 - 499 points | 38 | 169 | 34 | 173 |
500 - 999 points | 39 | 168 | 36 | 171 |
1000+ points | 40 | 167 | 37 | 170 |
Bay Lake Tower, Polynesian - Current Member Pricing | ||||
BLT Discount |
BLT Price |
Poly Discount |
Poly Price |
|
150 - 174 points | 5 | 240 | 5 | 245 |
175 - 199 points | 6 | 239 | 6 | 244 |
200 - 249 points | 10 | 237 | 10 | 242 |
250 - 299 points | 12 | 236 | 12 | 241 |
300 - 499 points | 14 | 232 | 14 | 237 |
500 - 999 points | 16 | 230 | 16 | 235 |
1000+ points | 18 | 229 | 18 | 234 |
It is worth noting that exceptional demand for Grand Floridian points could prompt Disney Vacation Club to alter its future plans. While we have long believed that the base price for Grand Floridian points would come in at the same level as other active resorts, they could re-think that plan if demand exceeds projections.
Additional closing costs and fees may be required for any direct purchase. DVC reserves the right to modify pricing at any time. Contact a Disney Vacation Club sales representative for complete details. Additional details and discussion can be found in this post at DVCinfo.com.