As the 2011 Condo Association meeting draws nearer, early word has been received of the calculated dues for the 2012 calendar year.
Disney Vacation Club owners are obligated to pay annual dues in assocation with their timeshare ownership. Dues cover the operating costs of the resort (employees, park transportation, housekeeping, utilities, etc.) as well as property taxes and some allocation for long-term repairs and upgrades.
Following are the figures which have been reported for 2012:
Resort | 2012 Dues | Increase |
Animal Kingdom Villas | $5.4356 | +8.40% |
Aulani (Subsidized) | $4.4794 | +3.93% |
Aulani (non-Subsidized) | $5.9607 | +4.02% |
Bay Lake Tower | $4.2219 | +8.41% |
Beach Club Villas | $5.5043 | +4.34% |
BoardWalk Villas | $5.6160 | +2.95% |
Grand Californian | $4.3255 | +6.28% |
Hilton Head | $5.9290 | +4.47% |
Old Key West | $5.2035 | +4.44% |
Saratoga Springs | $4.7309 | +4.84% |
Vero Beach | $7.1163 | +5.02% |
Wilderness Lodge | $5.6096 | +4.99% |
The above values have been confirmed by resale broker The Timeshare Store as well as ResalesDVC.com.
Members can expect to receive statements in the coming weeks detailing 2012 budgets for all of their Home resorts. Budgets will be formally ratified by the Condo board at the 2011 annual meetings in December.