Following is a summary of all DVC resort budgets for the calendar year 2020. This information is intended to be a summary of information released by Disney Vacation Club Management Corp. For additional details reference the hardcopy budget documents issued by DVCMC or contact Member Accounting.
(Amounts are expressed in $ Per Vacation Point)
AKV | AUL | BCV | BLT | BRV | BWV | CCV | HHI | OKW | PVB | RIV | SSR | VB | VGC | VGF | |
Admin/Front Desk | $.8689 | $1.1673 | $.7154 | $.6718 | $.8183 | $.8333 | $.6809 | $1.4805 | $.8248 | $.7508 | $1.0208 | $.6469 | $1.5230 | $1.0247 | $.6915 |
Animal Programs | .4036 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Annual Audit | .0020 | .0034 | .0049 | .0026 | .0076 | .0030 | .0045 | .0109 | .0019 | .0037 | .0057 | .0011 | .0092 | .0131 | .0059 |
DVC Reservation Component | .0064 | .0056 | .0062 | .0063 | .0061 | .0061 | .0062 | .0064 | .0069 | .0075 | .0037 | .0061 | .0073 | .0067 | .0070 |
Fees to the Division | .0063 | .0966 | .0070 | .0050 | .0071 | .0080 | .0056 | .1303 | .0071 | .0096 | .0066 | .0065 | .0110 | --- | .0040 |
Housekeeping | 1.2601 | 1.1858 | 1.2568 | 1.3755 | 1.2097 | 1.3205 | 1.1057 | 1.7850 | 1.4983 | 1.2117 | 1.5079 | 1.3653 | 2.4723 | 1.3360 | 1.5118 |
Income Taxes | .0325 | .1329 | .0411 | .0417 | .0661 | .0358 | .0364 | .0861 | .0355 | .0365 | .0293 | .0304 | .0387 | .0624 | .0463 |
Insurance | .0687 | .1902 | .1020 | .0922 | .1132 | .0892 | .0721 | .1117 | .0658 | .1218 | .0724 | .0516 | .3068 | .2260 | .0977 |
Legal | .0001 | .0002 | .0003 | .0002 | .0005 | .0002 | .0003 | .0007 | .0001 | .0002 | .0008 | .0001 | .0006 | .0009 | .0004 |
Maintenance | .7576 | .6729 | .7386 | .5581 | .9195 | .7355 | .7249 | 1.0937 | .6743 | .6785 | .6690 | .5836 | 1.1456 | .5860 | .4952 |
Management Fee | .5895 | .8497 | .5587 | .4833 | .5909 | .5675 | .5042 | .9339 | .5899 | .4734 | .5748 | .4976 | 1.0177 | .5981 | .4669 |
Member Activities | .2339 | 1.1500 | .4085 | .2177 | .2764 | .2608 | .2652 | .5662 | .2436 | .2970 | .3408 | .2065 | .5964 | .1867 | .2036 |
Sales Tax on Sup. Fac. | --- | --- | --- | --- | --- | .0682 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Security | .0784 | .1371 | .0684 | .0560 | .0754 | .1115 | .0445 | --- | .0867 | .0986 | .0461 | .0580 | .0847 | .1306 | .0506 |
Transportation | .6474 | --- | .3535 | .3627 | .8061 | .5223 | .8145 | --- | 1.0923 | .6730 | 1.1359 | .8230 | --- | --- | .4767 |
Utilities | .2616 | .5434 | .3349 | .1871 | .2191 | .2633 | .1728 | .4748 | .2723 | .1143 | .3578 | .2303 | .5421 | .1671 | .1261 |
Transient Occupancy Tax | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | .4856 | --- |
Resort Access Fee | --- | .2673 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
General Excise Tax | --- | .2864 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Hotel Condo Assessment | --- | .0304 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shared / Common Expenses | --- | .6882 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | .6223 | --- |
Assessment / Loan Payment | --- | --- | --- | --- | --- | --- | --- | .1111 | --- | --- | --- | --- | --- | --- | --- |
Total Operating Expenses | 5.2170 | 7.4056 | 4.5963 | 4.0602 | 5.1160 | 4.8252 | 4.4378 | 6.7913 | 5.3995 | 4.4766 | 5.7716 | 4.5070 | 7.7554 | 5.4462 | 4.1837 |
Late Fees & Interest | (.0492) | (.0383) | (.0215) | (.0360) | (.0300) | (.0338) | (.0270) | (.0367) | (.0255) | (.0446) | (.0184) | (.0362) | (.0512) | (.0179) | (.0416) |
Breakage Income | (.1577) | (.2503) | (.1428) | (.1250) | (.1621) | (.1492) | (.1415) | (.2235) | (.1692) | (.1305) | (.1667) | (.1402) | (.2435) | (.1591) | (.1239) |
Parking Revenue | (.0107) | (.0189) | (.0252) | (.0113) | (.0173) | (.0079) | --- | (.0334) | (.0074) | (.0283) | (.0199) | --- | --- | (.0056) | |
Commercial Facilities Revenue | --- | (.3738) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shared Area Income | --- | (.2797) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | (.6223) | --- |
Member Operating Assessment | 4.9994 | 6.4635 | 4.4131 | 3.8740 | 4.9126 | 4.6249 | 4.2614 | 6.5311 | 5.1714 | 4.2941 | 5.5582 | 4.3107 | 7.4607 | 4.6469 | 4.0126 |
Capital Reserves | 1.1496 | 1.1803 | 1.1552 | .9996 | 1.4084 | 1.1938 | 1.2589 | 2.1855 | 1.4269 | .7970 | .9421 | 1.1563 | 2.0376 | .9356 | .8216 |
Ad Valorem Taxes | 1.5195 | .6874 | 1.4951 | 1.7034 | 1.4598 | 1.5463 | 1.9268 | .3844 | 1.2380 | 1.7001 | 1.8079 | 1.2980 | .6274 | 1.0160 | 1.7274 |
Total Dues Assessment | 7.6685 | 8.1312 | 7.0634 | 6.5770 | 7.7808 | 7.3650 | 7.4471 | 9.1010 | 7.8363 | 6.7912 | 8.3082 | 6.7650 | 10.1257 | 6.5985 | 6.5616 |
The Member Operating Assessment is equal to the total Cost Components (Total Operating Expenses) LESS the Revenue Components.
The Total Dues Assessment is equal to the Member Operating Assessment plus Capital Reserves contributions (for funding of long-term projects such as roof replacement, exterior painting, room refurbishment, etc.) and Ad Valorem Taxes (property taxes assessed by the county.)
See below for a detailed description of each cost and revenue component.
Description of Cost Components
Administration and Front Desk - Cost of front desk operations and resort management, including operating supplies and equipment rental. Also includes costs for operational and administrative support from the WALT DISNEY WORLD@ Resort ("WDW).
Animal Programs - Cost of the care of the animal collection on the Disney's Animal Kingdom Lodge savanna including food, medical and husbandry. Also includes the cost of the savanna guides who share cultural and conservation information.
Annual Audit - Fee for the independent audit of the Association's financial statements as required by Florida law.
DVC Reservation Component - Fee paid to Buena Vista Trading Company for providing the exchange component of the Club central reservation system.
Fees to the Division - Annual fee of $2, per Vacation Home, per week, assessed by the State of Florida for regulation of the timeshare industry in Florida.
Housekeeping - Cost of cleaning and certain amenities placed in each Vacation Home. Also includes the purchase, replacement and cleaning of linens and towels.
Income Taxes - Federal income taxes. Timeshare condominium associations may not claim non-profit status for federal income tax purposes under current regulations.
Insurance - Cost of insurance premiums for property coverage, general liability, workers' compensation, crime and Director's and Officer's liability.
Legal - Cost of legal counsel regarding Association business.
Maintenance - Cost of interior and exterior maintenance and repairs not paid for out of replacement reserves. Also includes landscaping, pest control and fire alarm monitoring.
Management Fee - Fee paid to DVCMC for providing management services (including home office expenses) to the Association according to the Property Management Agreement. The fee is equal to 12 percent of the total Operating Budget (total operating expenses less the sum of interest income, Member late fees and interest, and breakage income) and Capital Reselve Budget exclusive of real estate taxes, transportation fees and the management fee.
Member Activities - Cost of the quarterly Member newsletter, annual Association meetings and printing and postage for Association legal mailings. Also includes the cost of certain Member recreational activities and events at the Resort.
Sales tax on Support Facilities - State sales tax paid on Condominium's share of costs incurred in connection with the operation or maintenance of the Support Facilities in accordance with the Master Declaration of Covenanats Conditions and Restrictions encumbering the Condominium Property.
Security - Cost of guard coverage at the Resort.
Transportation - Cost of WDW transportation provided to the Resort.
Utilities - Cost of electricity, gas, water, sewer, solid waste disposal, cable television and telephone service at the Resort.
Transient Occupancy Tax - Tax on timehsare occupancy in the City of Anaheim, California.
Resort Access Fee - Paid to Ko Olina Club, LLC for providing to Members certain right of access to and benefits associated with certain Ko Olina Resort entertainment facilities and services. This cost component is only applicable to the Plan Budget.
General Excise Tax - State tax that is a privilege tax imposed on business activity in the State of Hawai'i and the City and County of Honolulu. The estimate total tax due to the Stat of Hawai'i and the City and County of Honolulu on the items of expenses and revenues that are subject to the tax.
Hotel Condominium Assessment - The assessment billed to the Vacation Ownership Condominium Association by the Ali'i Nui Hotel Condominium Association, Inc. for the Vacation Ownership Condominium Association’s share of the common expenses of the Aulani, A Disney Resort & Spa, Ko Olina, Hawai'i Condominium. See those Budgets for more details. This cost component is only applicable to the Condominium Budget.
Shared Area Expenses - The Member's share of the Shared Area Expenses charged through the Vacation Ownership Condominium Assocation, for the Shared Areas that are not included in the Vacation Ownership Condominium. This cost component is only applicable to the Condominium Budget.
Description of Revenue Components
lnterest Income - Taxes and Operatinq lnterest earned on (i) ad valorem tax deposits held in escrow and (ii) operating budget deposits invested until expended for operating expenses.
Member Late Fees and lnterest - All delinquent Annual Dues payments are subject to a late fee of $25 per Ownership Interest, plus interest at the maximum rate permitted by law (currently 18 percent) accrued on the amount outstanding from the original due date.
Breakage Income - As stated in the Condominium Documents, Disney Vacation Club Management Corp. ("DVCMC) rents, during the Breakage Period, certain accommodations that have not been reserved by Members. The Association is entitled to receive, as breakage income, the proceeds of such rentals not to exceed 2.5 percent of the aggregate of the Condominium Operating Budget (total operating expenses less the sum of interest income and Member late fees and interest) and Capital Reserve Budget in each calendar year.
Commercial Facilities Revenue - The Common Elements of the Vacation Ownership Condominium include parking garages, cabanas and beach facilities that generate revenue. The revenue generated from these facilities (less a separate management fee to DVCHMC of 10% of the revenues, plus tax, as compensation for operating the facilities) is used to offset Common Expenses of the Vacation Ownership Condominium. This revenue component is only applicable to the Condominium Budget.
Shared Area Income - Shared Area income consist of funds received from the owners of interests or parcels in the Resort that are not part of the Vacation Ownership Condominium as their share of the Shared Area Expenses for the Shared Areas located as part of the Vacation Ownership Condominium. See Additional Budget Note 2. This revenue component is only applicable to the Condominium Budget.