Following is a summary of the number of contracts (deeds) filed with Orange County, Florida , Orange County, CA and Beaufort County, SC for each of the periods indicated.
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| January | 1,446 | 1,784 | 1,788 | 2,222 | 1,633 |
| February | 1,488 | 2,040 | 1,922 | 1,933 | 1,428 |
| March | 1,761 | 2,792 | 2,260 | 1,893 | 1,781 |
| April | 1,934 | 2,644 | 1,885 | 1,649 | 1,570 |
| May | 2,035 | 1,774 | 1,732 | 1,343 | 1,836 |
| June | 1,946 | 2,490 | 2,158 | 2,500 | 1,797 |
| July | 1,600 | 2,101 | 2,312 | 2,354 | 1,896 |
| August | 1,949 | 2,184 | 1,401 | 1,917 | |
| September | 1,649 | 1,718 | 2,819 | 1,968 | |
| October | 1,287 | 1,767 | 2,265 | 1,879 | |
| November | 1,453 | 1,409 | 2,590 | 1,414 | |
| December | 1,326 | 1,498 | 1,648 | 1,256 | |
| Calendar Year | 19,864 | 24,201 | 24,780 | 22,328 | 11,941 |
Notes:
- The month indicated is the month in which the deed has be recorded by the county. There may be a delay of 30 days or longer from the date of purchase to the recording of the deed
- Number of points purchased are not represented by these statistics
- These figures represent direct purchases only--there are no resale transactions included
- Figures included purchases at Walt Disney World-based resorts, Disney's Hilton Head Island resort and the Villas at Disney's Grand Californian Hotel; VB is not included in this data
| < Prev | Next > |
|---|


